Single Patch Data Dump · Korg Prophecy

SysEx #1570

Original name was: Pinnacle.syx downloaded from www.planet-groove.com

Uploaded by bananale · 37 downloads

Manufacturer
Korg · 42
Size
619 bytes
Messages
1
Checksum
Not checked

Structure

Offset Bytes Meaning
0 F0 Start of exclusive
1 42 Manufacturer
2 30 Format and channel MIDI channel 1
3 41 Model ID
4 40 Function
5–617 … Data 613 bytes
618 F7 End of exclusive

Offsets are counted from the beginning of the file, starting at 0.

Hex view

619 bytes · 16 per row
00000000 F0 42 30 41 40 01 00 45 2D 50 69 6E 6E 61 00 63 .B0A@..E-Pinna.c
00000010 6C 65 20 20 20 20 00 20 20 0D 44 01 00 00 00 00 le . .D.....
00000020 05 3A 08 39 0D 35 00 02 39 15 15 17 17 00 00 32 .:.9.5..9......2
00000030 00 00 00 00 08 14 00 22 14 0C 14 0F 14 0D 00 00 ......."........
00000040 00 00 00 32 00 00 00 00 00 35 08 02 2C 3C 00 14 ...2.....5..,<..
00000050 04 14 0A 00 00 00 00 00 32 00 00 00 00 63 00 14 ........2....c..
00000060 63 14 63 14 63 14 00 00 00 00 00 00 32 00 00 00 c.c.c.......2...
00000070 00 00 00 64 00 00 00 00 00 00 00 00 00 00 00 00 ...d............
00000080 05 00 00 00 00 00 00 00 00 00 00 00 14 00 00 00 ................
00000090 00 00 00 00 00 00 00 00 04 28 00 00 00 00 00 00 .........(......
000000A0 00 00 00 00 04 1C 00 13 0C 21 02 47 00 43 40 25 .........!.G.C@%
000000B0 27 1D 1A 3C 02 7E 00 00 00 00 00 00 00 00 00 00 '..<.~..........
000000C0 3C 3C 32 32 07 02 00 14 00 05 00 32 02 14 00 1E <<22.......2....
000000D0 2F 03 42 13 4F 4F 00 00 00 00 00 00 00 00 00 00 /.B.OO..........
000000E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000F0 00 00 03 00 00 00 00 3C 3C 32 32 07 00 00 00 00 .......<<22.....
… 352 bytes not shown
00000260 4E 52 62 45 01 00 00 00 00 00 F7 NRbE.......
F0 header and end 42 52 patch name 5E checksum 31 63 dataShow all bytes

Comments

0

Sign in to write a comment.

← All SysEx messages for the Korg Prophecy

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.