Single Patch Data Dump · Korg Prophecy

SysEx #1571

Original name was: WSSRctrl.syx downloaded from www.planet-groove.com

Uploaded by bananale · 43 downloads

Manufacturer
Korg · 42
Size
619 bytes
Messages
1
Checksum
Not checked

Structure

Offset Bytes Meaning
0 F0 Start of exclusive
1 42 Manufacturer
2 30 Format and channel MIDI channel 1
3 41 Model ID
4 40 Function
5–617 … Data 613 bytes
618 F7 End of exclusive

Offsets are counted from the beginning of the file, starting at 0.

Hex view

619 bytes · 16 per row
00000000 F0 42 30 41 40 01 00 57 41 56 45 53 54 41 00 54 .B0A@..WAVESTA.T
00000010 49 4F 4E 20 43 54 00 52 4C 0E 44 01 00 00 00 00 ION CT.RL.D.....
00000020 63 14 63 14 63 14 00 63 14 00 00 00 00 00 00 32 c.c.c..c.......2
00000030 00 00 00 00 63 14 00 63 14 63 14 63 14 00 00 00 ....c..c.c.c....
00000040 00 00 00 32 00 00 00 00 00 63 14 63 14 63 00 14 ...2.....c.c.c..
00000050 63 14 00 00 00 00 00 00 32 00 00 00 00 63 00 14 c.......2....c..
00000060 63 14 63 14 63 14 00 00 00 00 00 00 32 00 00 00 c.c.c.......2...
00000070 00 00 00 64 00 00 00 00 00 00 00 00 00 00 00 00 ...d............
00000080 05 00 00 00 00 00 00 00 00 00 00 00 14 00 00 00 ................
00000090 00 00 00 00 00 00 00 00 04 28 00 00 00 00 00 00 .........(......
000000A0 00 00 00 00 00 00 00 0A 00 0A 00 0A 00 0A 40 00 ..............@.
000000B0 00 00 00 00 02 7E 00 00 00 00 00 01 00 00 00 00 .....~..........
000000C0 3C 3C 32 32 07 00 00 00 00 05 00 00 63 63 00 00 <<22........cc..
000000D0 00 08 00 00 00 00 10 00 00 1E 00 76 07 00 10 00 ...........v....
000000E0 00 02 46 6C 00 00 00 00 00 00 00 00 00 00 00 00 ..Fl............
000000F0 00 00 01 00 00 00 00 3C 3C 32 32 07 00 00 00 00 .......<<22.....
… 352 bytes not shown
00000260 00 00 00 00 00 00 00 00 00 00 F7 ...........
F0 header and end 42 52 patch name 5E checksum 31 63 dataShow all bytes

Comments

0

Sign in to write a comment.

← All SysEx messages for the Korg Prophecy

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.