- Manufacturer
- Roland · 41
- Size
- 42,600 bytes
- Messages
- 600
- Checksum
- Wrong
This file does not look like a clean SysEx dump:
- a message contains bytes that are not allowed inside SysEx data
- the checksum of a message is wrong
Structure
Message 1 of 600| Offset | Bytes | Meaning |
|---|---|---|
| 0 | F0 | Start of exclusive |
| 1 | 41 | Manufacturer |
| 2 | 00 | Device ID |
| 3–4 | 00 04 | Model ID |
| 5 | 12 | Command Data set (DT1) |
| 6–33 | … | Data 28 bytes |
| 34 | 0E | Checksum correct |
| 35 | F7 | End of exclusive |
Offsets are counted from the beginning of the file, starting at 0.
Messages in this file
| # | Offset | Length | Model ID | Checksum |
|---|---|---|---|---|
| 1 | 0 | 36 | 00 04 | OK |
| 2 | 36 | 140 | 00 04 | OK |
| 3 | 176 | 60 | 00 04 | OK |
| 4 | 236 | 140 | 00 04 | OK |
| 5 | 376 | 26 | 00 04 | OK |
| 6 | 402 | 24 | 00 04 | OK |
| 7 | 426 | 36 | 00 04 | OK |
| 8 | 462 | 140 | 00 04 | OK |
| 9 | 602 | 60 | 00 04 | OK |
| 10 | 662 | 140 | 00 04 | OK |
| 11 | 802 | 26 | 00 04 | OK |
| 12 | 828 | 24 | 00 04 | OK |
| 13 | 852 | 36 | 00 04 | OK |
| 14 | 888 | 140 | 00 04 | OK |
| 15 | 1028 | 60 | 00 04 | OK |
| 16 | 1088 | 140 | 00 04 | OK |
| 17 | 1228 | 26 | 00 04 | OK |
| 18 | 1254 | 24 | 00 04 | OK |
| 19 | 1278 | 36 | 00 04 | OK |
| 20 | 1314 | 140 | 00 04 | OK |
| 21 | 1454 | 60 | 00 04 | OK |
| 22 | 1514 | 140 | 00 04 | OK |
| 23 | 1654 | 26 | 00 04 | OK |
| 24 | 1680 | 24 | 00 04 | OK |
| 25 | 1704 | 36 | 00 04 | OK |
| 26 | 1740 | 140 | 00 04 | OK |
| 27 | 1880 | 60 | 00 04 | OK |
| 28 | 1940 | 140 | 00 04 | OK |
| 29 | 2080 | 26 | 00 04 | OK |
| 30 | 2106 | 24 | 00 04 | OK |
| 31 | 2130 | 36 | 00 04 | OK |
| 32 | 2166 | 140 | 00 04 | OK |
| 33 | 2306 | 60 | 00 04 | OK |
| 34 | 2366 | 140 | 00 04 | OK |
| 35 | 2506 | 26 | 00 04 | OK |
| 36 | 2532 | 24 | 00 04 | OK |
| 37 | 2556 | 36 | 00 04 | OK |
| 38 | 2592 | 140 | 00 04 | OK |
| 39 | 2732 | 60 | 00 04 | OK |
| 40 | 2792 | 140 | 00 04 | OK |
| 41 | 2932 | 26 | 00 04 | OK |
| 42 | 2958 | 24 | 00 04 | OK |
| 43 | 2982 | 36 | 00 04 | OK |
| 44 | 3018 | 140 | 00 04 | OK |
| 45 | 3158 | 60 | 00 04 | OK |
| 46 | 3218 | 140 | 00 04 | OK |
| 47 | 3358 | 26 | 00 04 | OK |
| 48 | 3384 | 24 | 00 04 | OK |
| 49 | 3408 | 36 | 00 04 | OK |
| 50 | 3444 | 140 | 00 04 | OK |
Only the first 50 messages are listed.
Hex view
42,600 bytes · 16 per row00000000 F0 41 00 00 04 12 07 00 00 00 02 00 00 00 00 00 .A..............
00000010 00 00 00 01 02 04 05 06 07 0D 0E 08 09 0A 0B 0C ................
00000020 03 00 0E F7 F0 41 00 00 04 12 07 00 01 00 00 46 .....A.........F
00000030 55 0F 1E 55 08 32 32 00 32 28 32 32 3C 14 32 19 U..U.22.2(22<.2.
00000040 00 2A 64 01 01 32 0F 32 32 00 64 1F 02 28 32 32 .*d..2.22.d..(22
00000050 28 00 1A 32 32 32 00 5A 00 01 02 03 64 00 14 07 (..222.Z....d...
00000060 01 14 10 01 14 14 14 00 00 01 18 3E 00 0C 00 00 ...........>....
00000070 00 64 01 18 26 00 0C 00 00 00 64 00 64 19 32 4B .d..&.....d.d.2K
00000080 50 00 01 1E 32 46 32 00 32 14 07 01 14 10 01 14 P...2F2.2.......
00000090 14 14 03 10 1E 14 01 00 01 32 32 64 32 64 00 32 .........22d2d.2
000000A0 64 00 50 0F 00 50 32 32 46 32 02 00 00 32 05 F7 d.P..P22F2...2..
000000B0 F0 41 00 00 04 12 07 00 02 00 00 32 00 00 32 32 .A.........2..22
000000C0 01 0A 00 00 28 00 00 00 03 10 06 32 1E 00 00 00 ....(......2....
000000D0 09 14 64 00 28 32 08 03 64 00 01 55 64 32 04 1B ..d.(2..d..Ud2..
000000E0 00 02 06 08 0F 00 55 32 00 00 4A F7 F0 41 00 00 ......U2..J..A..
000000F0 04 12 07 00 03 00 79 00 00 00 00 64 64 00 00 00 ......y....dd...
… 42,336 bytes not shown
0000A660 2A 2A 2A 2A 2A 20 23 F7 ***** #.
Sign in to write a comment.
Comments
0