All Data Dump · Korg X3

SysEx #1802

Uploaded by el_pica · 41 downloads

Manufacturer
Korg · 42
Size
37,493 bytes
Messages
1
Checksum
Not checked

Structure

Offset Bytes Meaning
0 F0 Start of exclusive
1 42 Manufacturer
2 30 Format and channel MIDI channel 1
3 35 Model ID
4 4C Function
5–37491 … Data 37,487 bytes
37492 F7 End of exclusive

Offsets are counted from the beginning of the file, starting at 0.

Hex view

37,493 bytes · 16 per row
00000000 F0 42 30 35 4C 00 00 55 6E 69 76 65 72 73 20 65 .B05L..Univers e
00000010 20 20 01 20 2D 00 08 00 0C 01 7F 00 00 00 01 1D . -...........
00000020 56 63 58 25 01 00 00 00 60 2E 00 00 00 00 00 00 VcX%....`.......
00000030 00 02 00 01 00 00 00 32 00 00 00 00 00 06 08 00 .......2........
00000040 17 43 64 44 00 00 40 3C 00 62 46 29 63 60 00 42 .CdD..@<.bF)c`.B
00000050 45 54 34 00 63 00 00 0A 45 63 48 43 00 32 28 50 ET4.c...EcHC.2(P
00000060 00 42 08 01 19 00 00 00 33 0F 63 00 32 00 00 00 .B......3.c.2...
00000070 00 00 00 00 00 39 00 00 00 00 00 00 50 00 00 00 .....9......P...
00000080 00 00 00 00 00 00 00 3A 00 00 63 00 00 00 00 63 .......:..c....c
00000090 35 2A 3C 2F 49 63 08 63 63 00 19 00 00 33 00 0F 5*</Ic.cc....3..
000000A0 00 06 0D 14 14 32 00 32 16 00 0F 16 00 00 00 14 .....2.2........
000000B0 3C 00 03 03 04 00 11 77 00 50 00 1E 01 03 00 00 <......w.P......
000000C0 04 00 50 69 61 6E 00 6F 20 31 36 27 20 00 08 00 ..Pian.o 16' ...
000000D0 00 00 7F 02 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000E0 00 00 00 60 38 00 00 00 00 00 00 00 02 00 04 01 ...`8...........
000000F0 63 00 38 00 00 00 40 00 00 05 00 27 36 46 00 31 c.8...@....'6F.1
… 37,232 bytes not shown
00009270 00 00 00 00 F7 .....
F0 header and end 42 52 patch name 5E checksum 31 63 dataShow all bytes

Comments

0

Sign in to write a comment.

← All SysEx messages for the Korg X3

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.