All Data Dump · Korg M1 - M1R

SysEx #1813

Uploaded by daniel · 20 downloads

Manufacturer
Korg · 42
Size
49,805 bytes
Messages
1
Checksum
Not checked

Structure

Offset Bytes Meaning
0 F0 Start of exclusive
1 42 Manufacturer
2 30 Format and channel MIDI channel 1
3 19 Model ID
4 50 Function
5–49803 … Data 49,799 bytes
49804 F7 End of exclusive

Offsets are counted from the beginning of the file, starting at 0.

Hex view

49,805 bytes · 16 per row
00000000 F0 42 30 19 50 00 26 1C 00 00 00 01 00 01 00 03 .B0.P.&.........
00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 58 ...............X
00000020 28 02 18 02 08 00 2F 00 00 02 1A 05 00 00 00 00 (...../.........
00000030 10 03 1C 05 00 61 00 00 00 04 19 05 00 00 00 00 .....a..........
00000040 08 05 20 05 6E 02 0C 00 00 06 21 05 00 00 00 00 .. .n.....!.....
00000050 00 07 23 05 00 00 00 00 00 08 24 07 00 00 00 00 ..#.......$.....
00000060 08 09 27 03 78 00 00 00 08 0A 2C 07 6E 00 00 00 ..'.x.....,.n...
00000070 00 0B 29 04 00 00 00 00 00 0C 2B 04 00 00 00 00 ..).......+.....
00000080 00 0D 2D 04 00 00 00 00 00 0E 2F 04 00 00 00 00 ..-......./.....
00000090 20 0F 30 07 00 00 5D 00 10 01 1D 02 00 60 00 00 .0...]......`..
000000A0 10 11 34 08 00 1D 00 00 00 12 35 01 04 00 00 00 ..4.......5.....
000000B0 00 13 37 09 00 00 00 00 00 14 39 06 00 00 00 00 ..7.......9.....
000000C0 00 15 3B 06 00 00 00 00 00 16 3C 06 00 00 00 00 ..;.......<.....
000000D0 00 1E 3E 05 00 00 00 00 00 18 40 05 00 00 00 00 ..>.......@.....
000000E0 00 19 41 01 00 00 00 00 00 1A 43 09 00 00 00 00 ..A.......C.....
000000F0 00 1B 45 04 00 00 00 00 00 1C 47 01 00 00 00 00 ..E.......G.....
… 49,536 bytes not shown
0000C280 6E 06 10 34 3C 04 10 40 00 70 00 00 F7 n..4<..@.p...
F0 header and end 42 52 patch name 5E checksum 31 63 dataShow all bytes

Comments

0

Sign in to write a comment.

← All SysEx messages for the Korg M1 - M1R

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.