- Manufacturer
- Roland · 41
- Size
- 112,910 bytes
- Messages
- 1314
- Checksum
- OK
Structure
Message 1 of 1314| Offset | Bytes | Meaning |
|---|---|---|
| 0 | F0 | Start of exclusive |
| 1 | 41 | Manufacturer |
| 2 | 1F | Device ID |
| 3 | 6A | Model ID |
| 4 | 12 | Command Data set (DT1) |
| 5–76 | … | Data 72 bytes |
| 77 | 6D | Checksum correct |
| 78 | F7 | End of exclusive |
Offsets are counted from the beginning of the file, starting at 0.
Messages in this file
| # | Offset | Length | Model ID | Checksum |
|---|---|---|---|---|
| 1 | 0 | 79 | 6A | OK |
| 2 | 79 | 37 | 6A | OK |
| 3 | 116 | 37 | 6A | OK |
| 4 | 153 | 37 | 6A | OK |
| 5 | 190 | 37 | 6A | OK |
| 6 | 227 | 37 | 6A | OK |
| 7 | 264 | 37 | 6A | OK |
| 8 | 301 | 37 | 6A | OK |
| 9 | 338 | 37 | 6A | OK |
| 10 | 375 | 37 | 6A | OK |
| 11 | 412 | 37 | 6A | OK |
| 12 | 449 | 37 | 6A | OK |
| 13 | 486 | 37 | 6A | OK |
| 14 | 523 | 37 | 6A | OK |
| 15 | 560 | 37 | 6A | OK |
| 16 | 597 | 37 | 6A | OK |
| 17 | 634 | 37 | 6A | OK |
| 18 | 671 | 79 | 6A | OK |
| 19 | 750 | 37 | 6A | OK |
| 20 | 787 | 37 | 6A | OK |
| 21 | 824 | 37 | 6A | OK |
| 22 | 861 | 37 | 6A | OK |
| 23 | 898 | 37 | 6A | OK |
| 24 | 935 | 37 | 6A | OK |
| 25 | 972 | 37 | 6A | OK |
| 26 | 1009 | 37 | 6A | OK |
| 27 | 1046 | 37 | 6A | OK |
| 28 | 1083 | 37 | 6A | OK |
| 29 | 1120 | 37 | 6A | OK |
| 30 | 1157 | 37 | 6A | OK |
| 31 | 1194 | 37 | 6A | OK |
| 32 | 1231 | 37 | 6A | OK |
| 33 | 1268 | 37 | 6A | OK |
| 34 | 1305 | 37 | 6A | OK |
| 35 | 1342 | 79 | 6A | OK |
| 36 | 1421 | 37 | 6A | OK |
| 37 | 1458 | 37 | 6A | OK |
| 38 | 1495 | 37 | 6A | OK |
| 39 | 1532 | 37 | 6A | OK |
| 40 | 1569 | 37 | 6A | OK |
| 41 | 1606 | 37 | 6A | OK |
| 42 | 1643 | 37 | 6A | OK |
| 43 | 1680 | 37 | 6A | OK |
| 44 | 1717 | 37 | 6A | OK |
| 45 | 1754 | 37 | 6A | OK |
| 46 | 1791 | 37 | 6A | OK |
| 47 | 1828 | 37 | 6A | OK |
| 48 | 1865 | 37 | 6A | OK |
| 49 | 1902 | 37 | 6A | OK |
| 50 | 1939 | 37 | 6A | OK |
Only the first 50 messages are listed.
Hex view
112,910 bytes · 16 per row00000000 F0 41 1F 6A 12 10 00 00 00 4F 72 63 68 65 73 74 .A.j.....Orchest
00000010 72 61 6C 20 20 00 00 00 0F 00 0F 07 01 0F 07 01 ral ...........
00000020 0F 7F 7F 00 7F 45 22 00 3F 00 3F 00 12 1F 1A 00 .....E".?.?.....
00000030 00 04 69 67 0F 00 07 08 01 16 16 14 00 00 00 00 ..ig............
00000040 00 00 00 00 00 00 00 00 00 00 00 00 00 6D F7 F0 .............m..
00000050 41 1F 6A 12 10 00 10 00 01 00 00 05 02 05 6A 40 A.j...........j@
00000060 24 32 00 7F 00 46 01 01 01 38 7F 03 01 01 00 08 $2...F...8......
00000070 00 00 47 F7 F0 41 1F 6A 12 10 00 11 00 01 00 00 ..G..A.j........
00000080 05 02 09 64 40 30 32 00 7F 34 50 01 01 01 38 7F ...d@02..4P...8.
00000090 03 01 00 00 08 00 00 7F F7 F0 41 1F 6A 12 10 00 ..........A.j...
000000A0 12 00 01 00 00 05 02 06 7F 40 30 32 00 7F 2A 50 .........@02..*P
000000B0 01 01 01 38 7F 03 01 00 00 08 00 00 70 F7 F0 41 ...8........p..A
000000C0 1F 6A 12 10 00 13 00 01 00 00 05 02 07 5A 40 30 .j...........Z@0
000000D0 32 04 7F 7F 7F 01 01 01 38 7F 03 00 00 00 08 00 2.......8.......
000000E0 00 0C F7 F0 41 1F 6A 12 10 00 14 00 00 04 00 03 ....A.j.........
000000F0 00 00 64 40 30 32 04 7F 7F 7F 01 01 01 00 7F 03 ..d@02..........
… 112,640 bytes not shown
0001B900 3E 41 7F 5C 00 40 00 40 00 7F 00 00 47 F7 >A.\.@.@....G.
Sign in to write a comment.
Comments
0