- Manufacturer
- Roland · 41
- Size
- 29,578 bytes
- Messages
- 230
- Checksum
- OK
Structure
Message 1 of 230| Offset | Bytes | Meaning |
|---|---|---|
| 0 | F0 | Start of exclusive |
| 1 | 41 | Manufacturer |
| 2 | 10 | Device ID |
| 3 | 6A | Model ID |
| 4 | 12 | Command Data set (DT1) |
| 5–80 | … | Data 76 bytes |
| 81 | 7A | Checksum correct |
| 82 | F7 | End of exclusive |
Offsets are counted from the beginning of the file, starting at 0.
Messages in this file
| # | Offset | Length | Model ID | Checksum |
|---|---|---|---|---|
| 1 | 0 | 83 | 6A | OK |
| 2 | 83 | 140 | 6A | OK |
| 3 | 223 | 140 | 6A | OK |
| 4 | 363 | 140 | 6A | OK |
| 5 | 503 | 140 | 6A | OK |
| 6 | 643 | 83 | 6A | OK |
| 7 | 726 | 140 | 6A | OK |
| 8 | 866 | 140 | 6A | OK |
| 9 | 1006 | 140 | 6A | OK |
| 10 | 1146 | 140 | 6A | OK |
| 11 | 1286 | 83 | 6A | OK |
| 12 | 1369 | 140 | 6A | OK |
| 13 | 1509 | 140 | 6A | OK |
| 14 | 1649 | 140 | 6A | OK |
| 15 | 1789 | 140 | 6A | OK |
| 16 | 1929 | 83 | 6A | OK |
| 17 | 2012 | 140 | 6A | OK |
| 18 | 2152 | 140 | 6A | OK |
| 19 | 2292 | 140 | 6A | OK |
| 20 | 2432 | 140 | 6A | OK |
| 21 | 2572 | 83 | 6A | OK |
| 22 | 2655 | 140 | 6A | OK |
| 23 | 2795 | 140 | 6A | OK |
| 24 | 2935 | 140 | 6A | OK |
| 25 | 3075 | 140 | 6A | OK |
| 26 | 3215 | 83 | 6A | OK |
| 27 | 3298 | 140 | 6A | OK |
| 28 | 3438 | 140 | 6A | OK |
| 29 | 3578 | 140 | 6A | OK |
| 30 | 3718 | 140 | 6A | OK |
| 31 | 3858 | 83 | 6A | OK |
| 32 | 3941 | 140 | 6A | OK |
| 33 | 4081 | 140 | 6A | OK |
| 34 | 4221 | 140 | 6A | OK |
| 35 | 4361 | 140 | 6A | OK |
| 36 | 4501 | 83 | 6A | OK |
| 37 | 4584 | 140 | 6A | OK |
| 38 | 4724 | 140 | 6A | OK |
| 39 | 4864 | 140 | 6A | OK |
| 40 | 5004 | 140 | 6A | OK |
| 41 | 5144 | 83 | 6A | OK |
| 42 | 5227 | 140 | 6A | OK |
| 43 | 5367 | 140 | 6A | OK |
| 44 | 5507 | 140 | 6A | OK |
| 45 | 5647 | 140 | 6A | OK |
| 46 | 5787 | 83 | 6A | OK |
| 47 | 5870 | 140 | 6A | OK |
| 48 | 6010 | 140 | 6A | OK |
| 49 | 6150 | 140 | 6A | OK |
| 50 | 6290 | 140 | 6A | OK |
Only the first 50 messages are listed.
Hex view
29,578 bytes · 16 per row00000000 F0 41 10 6A 12 11 00 00 00 52 65 64 50 6F 77 65 .A.j.....RedPowe
00000010 72 42 61 73 73 03 1E 02 39 64 7F 40 7F 00 00 00 rBass...9d.@....
00000020 00 00 00 7F 35 1E 00 3F 00 3F 7F 0C 23 0B 2A 00 ....5..?.?..#.*.
00000030 01 7F 7F 11 0D 06 04 7F 40 0C 02 02 00 00 00 01 ........@.......
00000040 00 00 12 01 02 00 00 00 00 01 06 00 00 00 00 00 ................
00000050 00 7A F7 F0 41 10 6A 12 11 00 10 00 01 00 01 09 .z..A.j.........
00000060 01 03 00 00 00 00 00 00 01 7F 00 7F 00 01 01 01 ................
00000070 01 09 49 00 3F 00 3F 00 3F 09 4C 00 3F 00 3F 00 ..I.?.?.?.L.?.?.
00000080 3F 07 7E 00 3F 00 3F 00 3F 01 00 30 02 00 00 00 ?.~.?.?.?..0....
00000090 01 00 00 50 02 00 00 00 00 18 32 00 0C 0C 32 07 ...P......2...2.
000000A0 07 07 00 16 00 00 36 3F 3F 3F 3F 3F 01 09 05 00 ......6?????....
000000B0 71 60 03 63 0B 07 05 00 19 7F 22 7F 40 38 00 3F q`.c......".@8.?
000000C0 3F 7F 00 3C 07 04 3C 0A 07 08 00 1F 7F 0B 7E 77 ?..<..<.......~w
000000D0 77 3F 3F 5E 07 28 40 46 3F 01 7F 46 19 49 F7 F0 w??^.(@F?..F.I..
000000E0 41 10 6A 12 11 00 12 00 00 00 01 09 02 03 00 00 A.j.............
000000F0 00 00 00 00 01 7F 00 7F 00 01 01 01 01 09 49 00 ..............I.
… 29,312 bytes not shown
00007380 00 40 3F 3F 01 7F 00 00 77 F7 .@??....w.
Sign in to write a comment.
Comments
0