All Data Dump · Korg M3R

SysEx #3190

Valhala Music Inc. - M303-M3R - New Age

Uploaded by NGHF · 28 downloads

Manufacturer
Korg · 42
Size
23,963 bytes
Messages
1
Checksum
Not checked

Structure

Offset Bytes Meaning
0 F0 Start of exclusive
1 42 Manufacturer
2 30 Format and channel MIDI channel 1
3 24 Model ID
4 50 Function
5–23961 … Data 23,957 bytes
23962 F7 End of exclusive

Offsets are counted from the beginning of the file, starting at 0.

Hex view

23,963 bytes · 16 per row
00000000 F0 42 30 24 50 00 00 00 00 00 00 00 00 01 29 70 .B0$P.........)p
00000010 00 00 7D 00 75 00 0A 00 78 00 79 00 00 00 08 01 ..}.u...x.y.....
00000020 18 06 6C 3D 1E 00 08 15 22 02 08 00 00 00 00 0C ..l=....".......
00000030 28 08 00 00 00 00 00 13 2F 03 00 00 00 00 00 0B (......./.......
00000040 19 07 00 00 00 00 08 03 35 05 74 00 00 00 00 07 ........5.t.....
00000050 36 06 00 00 00 00 00 06 1A 04 00 00 00 00 00 1B 6...............
00000060 38 07 00 00 00 00 00 0C 39 07 00 00 00 00 08 14 8.......9.......
00000070 3A 04 1C 00 00 00 00 14 3E 02 00 00 00 00 08 27 :.......>......'
00000080 3F 04 08 00 00 00 08 20 47 04 3F 00 00 00 00 18 ?...... G.?.....
00000090 73 07 32 00 00 00 00 00 1B 02 07 00 00 00 00 00 s.2.............
000000A0 1C 08 00 00 00 00 00 00 1D 01 00 00 00 00 00 00 ................
000000B0 1E 09 00 00 00 00 00 00 1F 06 00 00 00 00 00 00 ................
000000C0 20 06 00 00 00 00 00 00 21 06 00 00 00 00 00 00 .......!.......
000000D0 23 05 00 00 00 00 00 00 3C 08 32 00 00 00 00 00 #.......<.2.....
000000E0 24 01 00 00 00 00 00 00 25 09 00 00 00 00 00 00 $.......%.......
000000F0 26 04 00 00 00 00 00 00 27 01 00 00 00 00 00 00 &.......'.......
… 23,696 bytes not shown
00005D90 63 54 00 0A 00 00 00 06 00 00 F7 cT.........
F0 header and end 42 52 patch name 5E checksum 31 63 dataShow all bytes

Comments

0

Sign in to write a comment.

← All SysEx messages for the Korg M3R

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.