All Data Dump · Korg M3R

SysEx #3198

M3RB04 - Polynominal

Uploaded by NGHF · 21 downloads

Manufacturer
Korg · 42
Size
22,986 bytes
Messages
2
Checksum
Not checked

Structure

Message 1 of 2
Offset Bytes Meaning
0 F0 Start of exclusive
1 42 Manufacturer
2 30 Format and channel MIDI channel 1
3 24 Model ID
4 4C Function
5–8577 … Data 8,573 bytes
8578 F7 End of exclusive

Offsets are counted from the beginning of the file, starting at 0.

Messages in this file

# Offset Length Model ID Checksum
1 0 8579 24 Not checked
2 8579 14407 24 Not checked

Hex view

22,986 bytes · 16 per row
00000000 F0 42 30 24 4C 00 00 57 61 72 6D 20 4F 7A 00 32 .B0$L..Warm Oz.2
00000010 20 20 00 00 24 00 22 03 20 40 02 00 20 40 00 00 ..$.". @.. @..
00000020 00 00 02 00 00 02 00 02 00 05 00 05 00 0B 32 03 ..............2.
00000030 7F 00 3E 62 75 05 04 27 36 5C 3D 27 1C 21 20 00 ..>bu..'6\='.! .
00000040 63 46 48 58 64 38 00 29 50 3E 00 0F 00 55 00 08 cFHXd8.)P>...U..
00000050 63 4F 4E 31 14 01 00 02 01 00 01 00 50 69 00 61 cON1........Pi.a
00000060 6E 6F 20 31 36 27 50 20 00 00 00 7F 00 20 00 40 no 16'P ..... .@
00000070 00 00 20 40 00 00 00 00 00 00 00 00 02 00 00 05 .. @............
00000080 00 05 00 00 00 00 00 00 00 00 00 00 28 36 01 46 ............(6.F
00000090 2F 00 00 5A 00 63 00 5B 01 50 00 63 63 4F 00 00 /..Z.c.[.P.ccO..
000000A0 00 4A 00 00 00 5A 00 10 63 5D 00 1A 00 00 00 00 .J...Z..c]......
000000B0 00 00 2A 45 78 2E 00 53 61 78 20 20 20 00 00 01 ..*Ex..Sax ...
000000C0 2D 00 00 20 47 00 00 00 20 42 00 00 00 02 00 07 -.. G... B......
000000D0 03 03 01 12 03 00 14 05 00 7E 00 7E 07 0F 24 00 .........~.~..$.
000000E0 06 5F 21 30 45 59 00 00 04 49 00 62 5A 21 00 63 ._!0EY...I.bZ!.c
000000F0 29 63 00 1E 3F 1F 00 26 00 63 02 63 49 59 20 50 )c..?..&.c.cIY P
… 22,720 bytes not shown
000059C0 7F 00 00 7F 01 0F 10 00 00 F7 ..........
F0 header and end 42 52 patch name 5E checksum 31 63 dataShow all bytes

Comments

0

Sign in to write a comment.

← All SysEx messages for the Korg M3R

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.