All Data Dump · Korg M3R

SysEx #3199

M3RB05 - Polynominal

Uploaded by NGHF · 19 downloads

Manufacturer
Korg · 42
Size
22,986 bytes
Messages
2
Checksum
Not checked

Structure

Message 1 of 2
Offset Bytes Meaning
0 F0 Start of exclusive
1 42 Manufacturer
2 30 Format and channel MIDI channel 1
3 24 Model ID
4 4C Function
5–8577 … Data 8,573 bytes
8578 F7 End of exclusive

Offsets are counted from the beginning of the file, starting at 0.

Messages in this file

# Offset Length Model ID Checksum
1 0 8579 24 Not checked
2 8579 14407 24 Not checked

Hex view

22,986 bytes · 16 per row
00000000 F0 42 30 24 4C 00 00 24 39 30 27 73 4D 69 40 6E .B0$L..$90'sMi@n
00000010 69 21 00 01 62 7F 00 00 20 37 2D 00 20 3C 00 32 i!..b... 7-. <.2
00000020 0F 00 03 0A 00 05 02 02 74 02 00 07 02 00 00 00 ........t.......
00000030 00 00 00 00 00 00 04 20 43 1D 63 63 4B 52 20 02 ....... C.ccKR .
00000040 39 46 25 4D 69 4C 08 3A 58 52 53 12 0C 00 00 00 9F%MiL.:XRS.....
00000050 63 49 16 37 33 4A 02 23 1B 22 00 00 42 72 00 61 cI.73J.#."..Br.a
00000060 73 73 20 50 61 64 00 31 00 00 2C 00 00 20 00 47 ss Pad.1..,.. .G
00000070 3F 01 20 47 00 00 00 00 02 00 00 00 02 00 00 06 ?. G............
00000080 00 09 00 04 00 00 00 00 00 00 00 00 23 36 01 6C ............#6.l
00000090 14 00 00 32 00 63 00 50 4F 4C 49 4C 4B 3C 00 3A ...2.c.POLILK<.:
000000A0 00 41 00 00 0D 63 00 59 56 53 50 30 00 00 00 00 .A...c.YVSP0....
000000B0 09 00 42 72 61 73 00 73 20 31 20 20 20 00 00 20 ..Bras.s 1 ..
000000C0 2B 00 00 3C 40 00 00 00 20 40 00 00 00 02 00 0F +..<@... @......
000000D0 00 0F 02 07 06 00 00 06 00 00 59 00 00 00 00 00 ..........Y.....
000000E0 00 00 1A 6A 00 63 00 00 63 63 06 2F 4F 16 02 63 ...j.c..cc./O..c
000000F0 6E 63 00 40 3E 00 00 27 00 57 02 63 49 59 00 50 nc.@>..'.W.cIY.P
… 22,720 bytes not shown
000059C0 7F 00 00 7F 01 0F 10 00 00 F7 ..........
F0 header and end 42 52 patch name 5E checksum 31 63 dataShow all bytes

Comments

0

Sign in to write a comment.

← All SysEx messages for the Korg M3R

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.