All Data Dump · Korg M3R

SysEx #3207

M3RB13 - Polynominal

Uploaded by NGHF · 17 downloads

Manufacturer
Korg · 42
Size
22,986 bytes
Messages
2
Checksum
Not checked

Structure

Message 1 of 2
Offset Bytes Meaning
0 F0 Start of exclusive
1 42 Manufacturer
2 30 Format and channel MIDI channel 1
3 24 Model ID
4 4C Function
5–8577 … Data 8,573 bytes
8578 F7 End of exclusive

Offsets are counted from the beginning of the file, starting at 0.

Messages in this file

# Offset Length Model ID Checksum
1 0 8579 24 Not checked
2 8579 14407 24 Not checked

Hex view

22,986 bytes · 16 per row
00000000 F0 42 30 24 4C 00 00 4E 69 67 68 74 20 44 40 61 .B0$L..Night D@a
00000010 64 31 00 00 2B 7F 02 00 20 3F 03 00 20 3F 00 00 d1..+... ?.. ?..
00000020 00 00 00 00 00 0E 40 02 00 32 00 07 00 5D 20 0A ......@..2...] .
00000030 00 00 00 00 1D 63 00 2E 36 00 10 00 00 29 00 00 .....c..6....)..
00000040 56 42 14 13 13 63 00 63 3C 36 00 00 32 40 00 50 VB...c.c<6..2@.P
00000050 58 48 1D 1D 1D 34 00 00 00 01 01 00 4E 69 00 67 XH...4......Ni.g
00000060 68 74 20 44 61 64 50 32 00 00 4E 7F 05 20 00 3F ht DadP2..N.. .?
00000070 03 06 20 3F 00 00 00 00 00 00 00 0E 02 00 40 32 .. ?..........@2
00000080 00 07 00 16 0A 7F 08 10 00 00 1D 00 2E 4E 01 78 .............N.x
00000090 00 00 00 29 00 56 00 42 14 13 13 63 63 20 00 36 ...).V.B...cc .6
000000A0 00 00 00 32 28 58 00 48 1D 1D 1D 34 00 00 00 00 ...2(X.H...4....
000000B0 01 00 4E 69 6D 62 00 75 73 31 20 20 20 00 10 00 ..Nimb.us1 ...
000000C0 4C 00 00 20 40 00 02 07 20 40 00 00 00 02 00 18 L.. @... @......
000000D0 00 00 02 00 05 00 00 0B 00 00 00 00 00 00 00 00 ................
000000E0 00 00 32 36 00 00 00 00 00 28 00 63 63 63 00 63 ..26.....(.ccc.c
000000F0 63 63 63 3D 36 00 00 32 00 63 02 63 63 63 00 63 ccc=6..2.c.ccc.c
… 22,720 bytes not shown
000059C0 7F 00 00 7F 01 0F 10 63 4F F7 .......cO.
F0 header and end 42 52 patch name 5E checksum 31 63 dataShow all bytes

Comments

0

Sign in to write a comment.

← All SysEx messages for the Korg M3R

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.