All Data Dump · Korg M3R

SysEx #3212

M3RB18 - Polynominal

Uploaded by NGHF · 21 downloads

Manufacturer
Korg · 42
Size
22,986 bytes
Messages
2
Checksum
Not checked

Structure

Message 1 of 2
Offset Bytes Meaning
0 F0 Start of exclusive
1 42 Manufacturer
2 30 Format and channel MIDI channel 1
3 24 Model ID
4 4C Function
5–8577 … Data 8,573 bytes
8578 F7 End of exclusive

Offsets are counted from the beginning of the file, starting at 0.

Messages in this file

# Offset Length Model ID Checksum
1 0 8579 24 Not checked
2 8579 14407 24 Not checked

Hex view

22,986 bytes · 16 per row
00000000 F0 42 30 24 4C 00 00 42 72 61 73 73 20 50 00 61 .B0$L..Brass P.a
00000010 64 32 00 00 2B 00 00 00 20 47 3F 00 20 47 00 00 d2..+... G?. G..
00000020 00 00 02 00 00 00 40 02 00 06 00 09 00 7C 00 00 ......@......|..
00000030 00 00 00 00 00 00 04 1E 36 6C 14 00 00 32 00 00 ........6l...2..
00000040 63 59 56 53 50 4F 00 48 3C 00 00 41 00 00 00 0C cYVSPO.H<..A....
00000050 63 59 56 53 50 30 00 00 00 00 09 00 4D 75 00 74 cYVSP0......Mu.t
00000060 65 64 42 72 61 73 10 32 00 20 29 7F 01 3C 00 44 edBras.2. )..<.D
00000070 00 00 20 44 00 00 00 00 01 09 04 02 02 00 00 02 .. D............
00000080 00 08 00 00 00 00 00 00 00 00 00 00 23 00 00 00 ............#...
00000090 24 00 00 4B 02 63 00 59 56 53 50 04 04 46 00 00 $..K.c.YVSP..F..
000000A0 00 38 00 00 04 63 00 59 56 53 50 04 40 40 00 40 .8...c.YVSP.@@.@
000000B0 00 00 42 61 6E 64 00 20 53 77 65 6C 32 00 04 20 ..Band. Swel2..
000000C0 2D 7F 02 3C 47 00 00 00 20 47 00 00 00 02 00 1E -..<G... G......
000000D0 00 19 02 00 04 00 00 05 00 00 00 00 00 00 00 00 ................
000000E0 00 00 15 00 00 63 00 00 2E 23 08 4A 19 1E 00 17 .....c...#.J....
000000F0 3C 29 3F 32 43 63 00 2C 00 42 04 63 0E 31 00 28 <)?2Cc.,.B.c.1.(
… 22,720 bytes not shown
000059C0 7F 00 00 7F 01 0F 10 00 00 F7 ..........
F0 header and end 42 52 patch name 5E checksum 31 63 dataShow all bytes

Comments

0

Sign in to write a comment.

← All SysEx messages for the Korg M3R

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.