All Data Dump · Korg M3R

SysEx #3227

Korg - RPC-09 - Organ (requires the use of the corresponding waveform sample card: MSC-09)

Uploaded by NGHF · 32 downloads

Manufacturer
Korg · 42
Size
23,963 bytes
Messages
1
Checksum
Not checked

Structure

Offset Bytes Meaning
0 F0 Start of exclusive
1 42 Manufacturer
2 30 Format and channel MIDI channel 1
3 24 Model ID
4 50 Function
5–23961 … Data 23,957 bytes
23962 F7 End of exclusive

Offsets are counted from the beginning of the file, starting at 0.

Hex view

23,963 bytes · 16 per row
00000000 F0 42 30 24 50 00 00 00 00 00 00 00 00 00 10 00 .B0$P...........
00000010 00 00 00 4E 00 00 10 00 00 00 00 4E 00 00 28 01 ...N.......N..(.
00000020 1C 05 71 63 57 00 08 04 1D 03 62 63 63 00 00 05 ..qcW.....bcc...
00000030 1F 07 00 63 63 00 10 06 21 03 00 73 63 00 20 04 ...cc...!..sc. .
00000040 22 08 46 00 39 00 08 06 23 02 7B 00 00 00 00 07 ".F.9...#.{.....
00000050 24 01 0A 00 00 00 20 25 26 0A 00 00 67 00 30 18 $..... %&...g.0.
00000060 28 00 78 5D 3D 00 00 09 29 03 05 00 00 00 00 0A (.x]=...).......
00000070 2B 07 05 00 00 00 10 0B 2D 03 05 73 00 00 30 0C +.......-..s..0.
00000080 2F 07 05 71 58 00 28 0D 30 01 70 00 5C 00 20 0D /..qX.(.0.p.\. .
00000090 32 09 05 00 5C 00 20 19 34 00 00 00 5C 00 20 0E 2...\. .4...\. .
000000A0 35 02 00 00 30 00 20 0E 37 08 32 00 30 00 00 10 5...0. .7.2.0...
000000B0 39 01 00 00 00 00 08 10 3B 09 7F 00 00 00 00 13 9.......;.......
000000C0 3C 07 00 00 63 00 08 15 3E 02 5F 00 63 00 00 15 <...c...>._.c...
000000D0 40 08 02 00 63 00 00 20 41 01 0A 00 00 00 30 2D @...c.. A.....0-
000000E0 43 01 4E 4E 1D 00 30 2D 45 09 78 4E 1D 00 08 08 C.NN..0-E.xN....
000000F0 4A 09 62 00 00 00 00 08 4D 07 00 00 00 00 00 08 J.b.....M.......
… 23,696 bytes not shown
00005D90 00 00 00 00 00 00 00 00 00 00 F7 ...........
F0 header and end 42 52 patch name 5E checksum 31 63 dataShow all bytes

Comments

0

Sign in to write a comment.

← All SysEx messages for the Korg M3R

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.