All Data Dump · Korg M3R

SysEx #3228

Korg - RPC-10 - Ethnic 1 (requires the use of the corresponding waveform sample card: MSC-10)

Uploaded by NGHF · 24 downloads

Manufacturer
Korg · 42
Size
23,963 bytes
Messages
1
Checksum
Not checked

Structure

Offset Bytes Meaning
0 F0 Start of exclusive
1 42 Manufacturer
2 30 Format and channel MIDI channel 1
3 24 Model ID
4 50 Function
5–23961 … Data 23,957 bytes
23962 F7 End of exclusive

Offsets are counted from the beginning of the file, starting at 0.

Hex view

23,963 bytes · 16 per row
00000000 F0 42 30 24 50 00 00 00 00 00 00 00 00 00 10 00 .B0$P...........
00000010 00 00 00 4E 00 00 10 00 00 00 00 4E 00 00 20 01 ...N.......N.. .
00000020 24 05 00 00 74 00 20 02 26 05 00 00 43 00 30 03 $...t. .&...C.0.
00000030 28 0C 0F 67 35 00 20 04 2A 0C 1A 00 2B 00 00 05 (..g5. .*...+...
00000040 2C 05 00 00 00 00 00 06 2E 05 00 00 00 00 00 07 ,...............
00000050 2F 05 00 00 00 00 08 08 30 02 53 00 00 00 00 08 /.......0.S.....
00000060 32 05 00 00 00 00 20 08 34 08 17 00 75 00 10 0B 2..... .4...u...
00000070 35 0C 00 44 00 00 30 0C 37 0C 00 44 2E 00 10 0C 5..D..0.7..D....
00000080 39 0C 00 44 00 00 10 15 3B 07 00 3A 00 00 20 0D 9..D....;..:.. .
00000090 3C 04 00 00 5F 00 00 0E 3E 03 00 00 00 00 00 0F <..._...>.......
000000A0 40 06 00 01 00 00 30 0F 41 05 3B 42 27 00 00 10 @.....0.A.;B'...
000000B0 43 05 00 00 00 00 08 14 60 05 4E 00 00 00 00 11 C.......`.N.....
000000C0 45 07 00 00 00 00 00 16 4E 05 00 00 00 00 00 17 E.......N.......
000000D0 50 05 00 00 00 00 18 12 47 05 6C 44 00 00 00 13 P.......G.lD....
000000E0 48 05 00 00 00 00 20 22 4A 0C 37 00 21 00 20 22 H..... "J.7.!. "
000000F0 4C 0C 37 00 35 00 20 23 53 05 00 00 23 00 20 26 L.7.5. #S...#. &
… 23,696 bytes not shown
00005D90 46 46 46 44 00 02 01 08 01 00 F7 FFFD.......
F0 header and end 42 52 patch name 5E checksum 31 63 dataShow all bytes

Comments

0

Sign in to write a comment.

← All SysEx messages for the Korg M3R

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.