All Data Dump · Korg M3R

SysEx #3233

Korg - RPC-15 - Drums 2

Uploaded by NGHF · 44 downloads

Manufacturer
Korg · 42
Size
23,963 bytes
Messages
1
Checksum
Not checked

Structure

Offset Bytes Meaning
0 F0 Start of exclusive
1 42 Manufacturer
2 30 Format and channel MIDI channel 1
3 24 Model ID
4 50 Function
5–23961 … Data 23,957 bytes
23962 F7 End of exclusive

Offsets are counted from the beginning of the file, starting at 0.

Hex view

23,963 bytes · 16 per row
00000000 F0 42 30 24 50 00 00 00 00 00 00 00 00 00 00 00 .B0$P...........
00000010 00 00 00 32 00 00 00 00 00 00 00 32 00 00 08 08 ...2.......2....
00000020 48 05 57 00 63 00 00 08 4A 05 00 00 63 00 10 08 H.W.c...J...c...
00000030 4C 05 00 70 63 00 10 08 4D 05 1D 71 63 00 10 08 L..pc...M..qc...
00000040 4F 05 00 6C 63 00 10 08 51 05 17 63 63 00 10 08 O..lc...Q..cc...
00000050 53 05 41 55 63 00 08 02 2B 05 68 00 63 00 10 00 S.AUc...+.h.c...
00000060 60 05 00 1D 00 00 18 00 70 05 24 66 00 00 10 00 `.......p.$f....
00000070 6F 05 00 1D 00 00 10 00 6E 05 08 6A 00 00 10 01 o.......n..j....
00000080 30 05 00 7D 63 00 00 00 6D 05 00 00 00 00 00 02 0..}c...m.......
00000090 32 05 00 00 63 00 00 00 6C 05 00 00 63 00 10 03 2...c...l...c...
000000A0 34 05 00 7D 63 00 00 00 6B 05 00 00 00 00 00 00 4..}c...k.......
000000B0 36 05 00 00 00 00 10 06 37 05 00 7D 63 00 00 00 6.......7..}c...
000000C0 38 05 00 00 00 00 00 05 39 05 00 00 63 00 00 00 8.......9...c...
000000D0 3A 05 00 00 00 00 10 04 3B 05 00 5A 63 00 10 06 :.......;..Zc...
000000E0 3C 05 0D 4C 63 00 10 03 3D 07 00 1D 63 00 10 00 <..Lc...=...c...
000000F0 3E 05 6B 6D 00 00 10 11 47 05 03 35 63 00 00 06 >.km....G..5c...
… 23,696 bytes not shown
00005D90 00 00 00 01 00 40 00 00 00 00 F7 .....@.....
F0 header and end 42 52 patch name 5E checksum 31 63 dataShow all bytes

Comments

0

Sign in to write a comment.

← All SysEx messages for the Korg M3R

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.