- Manufacturer
- Roland · 41
- Size
- 112,206 bytes
- Messages
- 1314
- Checksum
- OK
Structure
Message 1 of 1314| Offset | Bytes | Meaning |
|---|---|---|
| 0 | F0 | Start of exclusive |
| 1 | 41 | Manufacturer |
| 2 | 10 | Device ID |
| 3 | 6A | Model ID |
| 4 | 12 | Command Data set (DT1) |
| 5–74 | … | Data 70 bytes |
| 75 | 25 | Checksum correct |
| 76 | F7 | End of exclusive |
Offsets are counted from the beginning of the file, starting at 0.
Messages in this file
| # | Offset | Length | Model ID | Checksum |
|---|---|---|---|---|
| 1 | 0 | 77 | 6A | OK |
| 2 | 77 | 36 | 6A | OK |
| 3 | 113 | 36 | 6A | OK |
| 4 | 149 | 36 | 6A | OK |
| 5 | 185 | 36 | 6A | OK |
| 6 | 221 | 36 | 6A | OK |
| 7 | 257 | 36 | 6A | OK |
| 8 | 293 | 36 | 6A | OK |
| 9 | 329 | 36 | 6A | OK |
| 10 | 365 | 36 | 6A | OK |
| 11 | 401 | 36 | 6A | OK |
| 12 | 437 | 36 | 6A | OK |
| 13 | 473 | 36 | 6A | OK |
| 14 | 509 | 36 | 6A | OK |
| 15 | 545 | 36 | 6A | OK |
| 16 | 581 | 36 | 6A | OK |
| 17 | 617 | 36 | 6A | OK |
| 18 | 653 | 77 | 6A | OK |
| 19 | 730 | 36 | 6A | OK |
| 20 | 766 | 36 | 6A | OK |
| 21 | 802 | 36 | 6A | OK |
| 22 | 838 | 36 | 6A | OK |
| 23 | 874 | 36 | 6A | OK |
| 24 | 910 | 36 | 6A | OK |
| 25 | 946 | 36 | 6A | OK |
| 26 | 982 | 36 | 6A | OK |
| 27 | 1018 | 36 | 6A | OK |
| 28 | 1054 | 36 | 6A | OK |
| 29 | 1090 | 36 | 6A | OK |
| 30 | 1126 | 36 | 6A | OK |
| 31 | 1162 | 36 | 6A | OK |
| 32 | 1198 | 36 | 6A | OK |
| 33 | 1234 | 36 | 6A | OK |
| 34 | 1270 | 36 | 6A | OK |
| 35 | 1306 | 77 | 6A | OK |
| 36 | 1383 | 36 | 6A | OK |
| 37 | 1419 | 36 | 6A | OK |
| 38 | 1455 | 36 | 6A | OK |
| 39 | 1491 | 36 | 6A | OK |
| 40 | 1527 | 36 | 6A | OK |
| 41 | 1563 | 36 | 6A | OK |
| 42 | 1599 | 36 | 6A | OK |
| 43 | 1635 | 36 | 6A | OK |
| 44 | 1671 | 36 | 6A | OK |
| 45 | 1707 | 36 | 6A | OK |
| 46 | 1743 | 36 | 6A | OK |
| 47 | 1779 | 36 | 6A | OK |
| 48 | 1815 | 36 | 6A | OK |
| 49 | 1851 | 36 | 6A | OK |
| 50 | 1887 | 36 | 6A | OK |
Only the first 50 messages are listed.
Hex view
112,206 bytes · 16 per row00000000 F0 41 10 6A 12 10 00 00 00 4B 75 6F 20 48 75 6F .A.j.....Kuo Huo
00000010 20 20 20 20 20 00 10 01 7B 6C 00 00 3B 11 0F 12 ...{l..;...
00000020 14 7F 7F 00 7F 00 00 00 3F 00 3F 7F 03 50 00 00 ........?.?..P..
00000030 00 02 7F 56 11 32 08 07 00 04 04 04 04 04 04 04 ...V.2..........
00000040 04 04 04 04 04 04 04 04 04 01 00 25 F7 F0 41 10 ...........%..A.
00000050 6A 12 10 00 10 00 01 00 00 01 00 09 7F 40 30 32 j............@02
00000060 00 7F 00 00 01 01 01 00 7F 03 01 01 00 08 00 26 ...............&
00000070 F7 F0 41 10 6A 12 10 00 11 00 01 01 00 01 00 00 ..A.j...........
00000080 7F 40 30 32 00 7F 46 00 01 01 01 00 7F 03 00 00 .@02..F.........
00000090 00 08 00 69 F7 F0 41 10 6A 12 10 00 12 00 01 02 ...i..A.j.......
000000A0 00 01 00 08 7F 40 30 32 01 7F 0C 00 01 01 01 00 .....@02........
000000B0 7F 03 00 00 00 08 00 18 F7 F0 41 10 6A 12 10 00 ..........A.j...
000000C0 13 00 01 03 00 03 00 00 7F 40 30 32 00 7F 00 00 .........@02....
000000D0 01 01 01 00 7F 03 00 00 00 08 00 29 F7 F0 41 10 ...........)..A.
000000E0 6A 12 10 00 14 00 01 04 00 01 00 02 7F 40 30 32 j............@02
000000F0 00 7F 00 37 01 01 01 00 7F 03 00 00 00 08 00 70 ...7...........p
… 111,936 bytes not shown
0001B640 3A 00 7F 61 00 40 00 40 00 7F 00 00 6E F7 :..a.@.@....n.
Sign in to write a comment.
Comments
0